Customization: | Available |
---|---|
Certification: | RoHS, BRC, ISO, FDA, HACCP |
Assay Method: | HPLC-MS, GPC, HPLC, UV |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Name: | Oolong Tea Extract Total Tea Polyphenols | ||
Botanical Source: | Camellia Sinensis | Part of Used: | Leaf |
Country of Origin: | China | Mfg. Date: | 2024-07-27 |
Lot No.: | 20240727 | Exp. Date: | 2026-07-26 |
ITEMS | SPECIFICATIONS | TEST RESULTS | TEST METHOD |
Total Tea Polyphenols | According to requirement | As Tested | UV |
Total Catechins | According to requirement | As Tested | HPLC |
EGCG | According to requirement | As Tested | HPLC |
Appearance | Yellow Brown Powder | Complies | Visual |
Odor&Taste | Characteristic | Characteristic | Visual&Taste |
Particle Size | 90%Through 80 Mesh | Complies | USP<786> |
Moisture | ≤5.0% | 2.32% | USP<921> |
Ash | ≤5.0% | 1.34% | USP<561> |
Heavy Metals | ≤10ppm | <10ppm | USP<231> |
Arsenic | ≤1ppm | 0.38ppm | AOAC 986.15 |
Mercury | ≤0.1ppm | 0.02ppm | AOAC 986.15 |
Cadmium | ≤0.5ppm | 0.04ppm | AOAC 986.15 |
Lead | ≤2ppm | 0.13ppm | AOAC 986.15 |
Total plate count | ≤1000cfu/g | <10cfu/g | USP<61> |
Mould&Yeast | ≤100cfu/g | <10cfu/g | USP<61> |
E.Coli | Negative | Negative | USP<62> |
Salmonella | Negative | Negative | USP<62> |
For further, detailed information, please don't hesitate to leave a message below.